Three tiers, one accountable team. Every package starts with a free consultation to make sure you're in the right tier — and we'll scale with you as you grow.
Get online fast and look credible.
New or very small businesses needing a credible first presence — solo entrepreneurs, tutors, small eateries, boutiques.
Not included — upgrade to Growth to add monthly campaigns.
Start with KickstartBuild your presence and steadily bring in new customers.
Existing businesses ready to grow beyond word-of-mouth — restaurants wanting more footfall, schools building visibility before enrolment season, clinics and boutiques ready to scale.
Build a stronger search-ready website, keep your content fresh every month, and run one paid campaign each month to bring in new customers.
Own every channel and lead your market.
Established businesses ready to lead — multi-branch restaurants, larger real estate agencies, established law firms, clinics with a real marketing budget.
Own your full digital footprint end to end, run paid acquisition across every major platform, and rank organically on Google.
Quick reference across the three tiers — what's in, what's not.
| Feature | Kickstart | Growth | Dominate |
|---|---|---|---|
| Website | |||
| Website pages | 3 pages | 5–7 pages | 10+ pages |
| Mobile-optimised | ✓ | ✓ | ✓ |
| WhatsApp button | ✓ | ✓ | ✓ |
| Contact & inquiry forms | — | ✓ | ✓ |
| Gallery | — | ✓ | ✓ |
| Google Analytics | — | ✓ | ✓ |
| Booking / appointment system | — | — | ✓ |
| M-Pesa integration | — | — | ✓ |
| SEO | |||
| Basic on-page SEO | — | ✓ | ✓ |
| Full technical SEO + backlinks | — | — | ✓ |
| Google Business Profile | — | — | ✓ |
| Social Media | |||
| Profile setup / optimisation | 2 platforms | 2 platforms | 3+ platforms |
| Posts per month | — | 12 posts | 20+ posts |
| Caption copywriting | — | ✓ | ✓ |
| DM & comment management | — | Add-on | ✓ |
| Performance report | — | Monthly | Weekly |
| Content shoot coordination | — | — | ✓ |
| Paid Ads | |||
| Facebook / TikTok Ads | — | 1 campaign / mo | Both active |
| Ad creative design | — | ✓ | ✓ |
| Google Ads (Search + Display) | — | — | ✓ |
| Cross-platform retargeting | — | — | ✓ |
| Support & Strategy | |||
| Dedicated account manager | — | — | ✓ |
| Monthly strategy call | — | — | ✓ |
| Quarterly competitor analysis | — | — | ✓ |
| Priority turnaround | — | — | ✓ |
| Pricing | |||
| Setup fee (once-off) | KES 15,000 | KES 30,000 | KES 65,000 |
| Monthly retainer | KES 4,000 optional | KES 15,000 | KES 30,000 |
Every package starts with a free consultation — no pitch, no pressure. Just an honest conversation about where your business is and what will actually move the needle.
Every package starts with a free consultation. We'll help you pick the right tier and tailor it to your goals.